USD to ZAR — South African Rand Exchange Rate
Latest rate for November 13, 2026, with 5 years of daily history.
On November 13, 2026, one US dollar bought 16.6203 ZAR (South African Rand); one ZAR was worth 0.0602 dollars. Over the last 30 days the South African Rand lost 0.88% against the dollar, and over the last year it gained 2.42% against the dollar. A dollar currently buys 1.0% more ZAR than its one-year average of 16.4566. Since Sep 28, 2021 the dollar has ranged from 14.5096 ZAR (Oct 21, 2021) to 19.7480 ZAR (May 31, 2023); today's rate sits 40% of the way up that range.
Key figures
| Latest rate (Nov 13, 2026) | 16.6203 ZAR per USD |
| Change vs 1 day ago | -0.14% |
| Change vs 7 days ago | -0.98% |
| Change vs 30 days ago | -0.88% |
| Change vs 1 year ago | +2.42% |
| 30-day average | 16.5140 |
| 52-week high / low | 17.3047 / 15.7380 |
| Highest since Sep 28, 2021 | 19.7480 (May 31, 2023) |
| Lowest since Sep 28, 2021 | 14.5096 (Oct 21, 2021) |
Changes show how the South African Rand moved against the US dollar: positive means one ZAR bought more dollars than before.
1 ZAR in other currencies
| Currency | Value of 1 ZAR |
|---|---|
| EUR Euro | 0.0542 |
| GBP British Pound | 0.0453 |
| JPY Japanese Yen | 9.6033 |
| CHF Swiss Franc | 0.0500 |
| CNY Chinese Yuan | 0.4009 |
| INR Indian Rupee | 5.6449 |
| CAD Canadian Dollar | 0.0856 |
| AUD Australian Dollar | 0.0880 |
Month by month
Average, lowest and highest rate of ZAR per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Nov 2026 | 16.5179 | 16.3987 | 16.6362 |
| Oct 2026 | 16.5338 | 16.3815 | 16.6430 |
| Sep 2026 | 16.1759 | 15.9578 | 16.3836 |
| Aug 2026 | 16.1647 | 15.9279 | 16.5282 |
| Jul 2026 | 16.4338 | 16.2100 | 16.7453 |
| Jun 2026 | 16.3705 | 16.1749 | 16.5487 |
| May 2026 | 16.4796 | 16.2383 | 16.7522 |
| Apr 2026 | 16.5601 | 16.3439 | 16.9370 |
| Mar 2026 | 16.7071 | 15.9045 | 17.1324 |
| Feb 2026 | 15.9908 | 15.8669 | 16.1255 |
| Jan 2026 | 16.3005 | 15.7380 | 16.5765 |
| Dec 2025 | 16.8170 | 16.5862 | 17.0922 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.