USD to AUD — Australian Dollar Exchange Rate
Latest rate for September 29, 2026, with 5 years of daily history.
On September 29, 2026, one US dollar bought 1.4258 AUD (Australian Dollar); one AUD was worth 0.7014 dollars. Over the last 30 days the Australian Dollar lost 2.41% against the dollar, and over the last year it gained 7.03% against the dollar. A dollar currently buys 1.6% less AUD than its one-year average of 1.4486. Since Sep 28, 2021 the dollar has ranged from 1.3196 AUD (Apr 6, 2022) to 1.6644 AUD (Apr 9, 2025); today's rate sits 31% of the way up that range.
Key figures
| Latest rate (Sep 29, 2026) | 1.4258 AUD per USD |
| Change vs 1 day ago | -0.13% |
| Change vs 7 days ago | -1.47% |
| Change vs 30 days ago | -2.41% |
| Change vs 1 year ago | +7.03% |
| 30-day average | 1.4019 |
| 52-week high / low | 1.5505 / 1.3801 |
| Highest since Sep 28, 2021 | 1.6644 (Apr 9, 2025) |
| Lowest since Sep 28, 2021 | 1.3196 (Apr 6, 2022) |
Changes show how the Australian Dollar moved against the US dollar: positive means one AUD bought more dollars than before.
1 AUD in other currencies
| Currency | Value of 1 AUD |
|---|---|
| EUR Euro | 0.6162 |
| GBP British Pound | 0.5286 |
| JPY Japanese Yen | 110.32 |
| CHF Swiss Franc | 0.5830 |
| CNY Chinese Yuan | 4.7026 |
| INR Indian Rupee | 67.2675 |
| CAD Canadian Dollar | 0.9933 |
Month by month
Average, lowest and highest rate of AUD per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Sep 2026 | 1.4025 | 1.3851 | 1.4258 |
| Aug 2026 | 1.4098 | 1.3912 | 1.4262 |
| Jul 2026 | 1.4367 | 1.4271 | 1.4506 |
| Jun 2026 | 1.4234 | 1.3947 | 1.4522 |
| May 2026 | 1.3935 | 1.3801 | 1.4053 |
| Apr 2026 | 1.4145 | 1.3942 | 1.4511 |
| Mar 2026 | 1.4242 | 1.4000 | 1.4580 |
| Feb 2026 | 1.4189 | 1.4053 | 1.4363 |
| Jan 2026 | 1.4781 | 1.4219 | 1.4968 |
| Dec 2025 | 1.5059 | 1.4915 | 1.5286 |
| Nov 2025 | 1.5372 | 1.5267 | 1.5505 |
| Oct 2025 | 1.5289 | 1.5134 | 1.5426 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.