USD to AED — UAE Dirham Exchange Rate
Latest rate for September 29, 2026, with 5 years of daily history.
On September 29, 2026, one US dollar bought 3.6725 AED (UAE Dirham); one AED was worth 0.2723 dollars. Over the last 30 days the UAE Dirham was unchanged against the dollar, and over the last year it was unchanged against the dollar. The current rate is in line with its one-year average of 3.6725. The rate has been remarkably steady: across the whole period it never moved more than 0.0% between its lowest and highest point. Since Sep 28, 2021 the dollar has ranged from 3.6725 AED (Sep 28, 2021) to 3.6725 AED (Sep 28, 2021); today's rate sits 50% of the way up that range.
Key figures
| Latest rate (Sep 29, 2026) | 3.6725 AED per USD |
| Change vs 1 day ago | 0.00% |
| Change vs 7 days ago | 0.00% |
| Change vs 30 days ago | 0.00% |
| Change vs 1 year ago | 0.00% |
| 30-day average | 3.6725 |
| 52-week high / low | 3.6725 / 3.6725 |
| Highest since Sep 28, 2021 | 3.6725 (Sep 28, 2021) |
| Lowest since Sep 28, 2021 | 3.6725 (Sep 28, 2021) |
Changes show how the UAE Dirham moved against the US dollar: positive means one AED bought more dollars than before.
1 AED in other currencies
| Currency | Value of 1 AED |
|---|---|
| EUR Euro | 0.2392 |
| GBP British Pound | 0.2052 |
| JPY Japanese Yen | 42.8319 |
| CHF Swiss Franc | 0.2263 |
| CNY Chinese Yuan | 1.8257 |
| INR Indian Rupee | 26.1157 |
| CAD Canadian Dollar | 0.3856 |
| AUD Australian Dollar | 0.3882 |
Month by month
Average, lowest and highest rate of AED per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Sep 2026 | 3.6725 | 3.6725 | 3.6725 |
| Aug 2026 | 3.6725 | 3.6725 | 3.6725 |
| Jul 2026 | 3.6725 | 3.6725 | 3.6725 |
| Jun 2026 | 3.6725 | 3.6725 | 3.6725 |
| May 2026 | 3.6725 | 3.6725 | 3.6725 |
| Apr 2026 | 3.6725 | 3.6725 | 3.6725 |
| Mar 2026 | 3.6725 | 3.6725 | 3.6725 |
| Feb 2026 | 3.6725 | 3.6725 | 3.6725 |
| Jan 2026 | 3.6725 | 3.6725 | 3.6725 |
| Dec 2025 | 3.6725 | 3.6725 | 3.6725 |
| Nov 2025 | 3.6725 | 3.6725 | 3.6725 |
| Oct 2025 | 3.6725 | 3.6725 | 3.6725 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.