USD to EGP — Egyptian Pound Exchange Rate
Latest rate for November 13, 2026, with 5 years of daily history.
On November 13, 2026, one US dollar bought 53.5590 EGP (Egyptian Pound); one EGP was worth 0.0187 dollars. Over the last 30 days the Egyptian Pound lost 1.18% against the dollar, and over the last year it lost 11.88% against the dollar. A dollar currently buys 5.9% more EGP than its one-year average of 50.5681. Since Sep 28, 2021 the dollar has ranged from 15.6862 EGP (Oct 7, 2021) to 56.0840 EGP (Oct 28, 2026); today's rate sits 94% of the way up that range.
Key figures
| Latest rate (Nov 13, 2026) | 53.5590 EGP per USD |
| Change vs 1 day ago | +0.05% |
| Change vs 7 days ago | +0.99% |
| Change vs 30 days ago | -1.18% |
| Change vs 1 year ago | -11.88% |
| 30-day average | 54.5657 |
| 52-week high / low | 56.0840 / 46.8000 |
| Highest since Sep 28, 2021 | 56.0840 (Oct 28, 2026) |
| Lowest since Sep 28, 2021 | 15.6862 (Oct 7, 2021) |
Changes show how the Egyptian Pound moved against the US dollar: positive means one EGP bought more dollars than before.
1 EGP in other currencies
| Currency | Value of 1 EGP |
|---|---|
| EUR Euro | 0.0168 |
| GBP British Pound | 0.0141 |
| JPY Japanese Yen | 2.9834 |
| CHF Swiss Franc | 0.0156 |
| CNY Chinese Yuan | 0.1244 |
| INR Indian Rupee | 1.7549 |
| CAD Canadian Dollar | 0.0266 |
| AUD Australian Dollar | 0.0274 |
Month by month
Average, lowest and highest rate of EGP per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Nov 2026 | 54.4139 | 53.4360 | 55.9870 |
| Oct 2026 | 53.7051 | 52.0680 | 56.0840 |
| Sep 2026 | 51.5407 | 50.8720 | 52.1790 |
| Aug 2026 | 50.3615 | 49.7710 | 51.0560 |
| Jul 2026 | 50.2042 | 48.8340 | 51.3250 |
| Jun 2026 | 50.8260 | 49.2520 | 52.1790 |
| May 2026 | 52.8881 | 52.2300 | 53.5910 |
| Apr 2026 | 52.9959 | 51.8260 | 54.4730 |
| Mar 2026 | 51.7351 | 47.9810 | 54.4610 |
| Feb 2026 | 47.1718 | 46.8000 | 47.9350 |
| Jan 2026 | 47.2728 | 46.8890 | 47.6840 |
| Dec 2025 | 47.5502 | 47.4490 | 47.7100 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.