USD to PLN — Polish Zloty Exchange Rate
Latest rate for September 29, 2026, with 5 years of daily history.
On September 29, 2026, one US dollar bought 3.8464 PLN (Polish Zloty); one PLN was worth 0.2600 dollars. Over the last 30 days the Polish Zloty lost 3.21% against the dollar, and over the last year it lost 5.20% against the dollar. A dollar currently buys 4.9% more PLN than its one-year average of 3.6682. Since Sep 28, 2021 the dollar has ranged from 3.5130 PLN (Jan 29, 2026) to 5.0122 PLN (Oct 11, 2022); today's rate sits 22% of the way up that range.
Key figures
| Latest rate (Sep 29, 2026) | 3.8464 PLN per USD |
| Change vs 1 day ago | -0.12% |
| Change vs 7 days ago | -1.39% |
| Change vs 30 days ago | -3.21% |
| Change vs 1 year ago | -5.20% |
| 30-day average | 3.7665 |
| 52-week high / low | 3.8464 / 3.5130 |
| Highest since Sep 28, 2021 | 5.0122 (Oct 11, 2022) |
| Lowest since Sep 28, 2021 | 3.5130 (Jan 29, 2026) |
Changes show how the Polish Zloty moved against the US dollar: positive means one PLN bought more dollars than before.
1 PLN in other currencies
| Currency | Value of 1 PLN |
|---|---|
| EUR Euro | 0.2284 |
| GBP British Pound | 0.1960 |
| JPY Japanese Yen | 40.8980 |
| CHF Swiss Franc | 0.2161 |
| CNY Chinese Yuan | 1.7430 |
| INR Indian Rupee | 24.9376 |
| CAD Canadian Dollar | 0.3682 |
| AUD Australian Dollar | 0.3707 |
Month by month
Average, lowest and highest rate of PLN per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Sep 2026 | 3.7693 | 3.7099 | 3.8464 |
| Aug 2026 | 3.7205 | 3.6873 | 3.7524 |
| Jul 2026 | 3.7816 | 3.7481 | 3.8025 |
| Jun 2026 | 3.6954 | 3.6358 | 3.7759 |
| May 2026 | 3.6336 | 3.5935 | 3.6624 |
| Apr 2026 | 3.6405 | 3.5919 | 3.7134 |
| Mar 2026 | 3.6934 | 3.5785 | 3.7339 |
| Feb 2026 | 3.5663 | 3.5290 | 3.5862 |
| Jan 2026 | 3.5931 | 3.5130 | 3.6336 |
| Dec 2025 | 3.6060 | 3.5801 | 3.6475 |
| Nov 2025 | 3.6673 | 3.6381 | 3.7040 |
| Oct 2025 | 3.6498 | 3.6259 | 3.6843 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.