USD to RUB — Russian Ruble Exchange Rate
Latest rate for September 28, 2026, with 5 years of daily history.
On September 28, 2026, one US dollar bought 84.3800 RUB (Russian Ruble); one RUB was worth 0.0119 dollars. Over the last 30 days the Russian Ruble gained 1.46% against the dollar, and over the last year it lost 0.82% against the dollar. A dollar currently buys 7.1% more RUB than its one-year average of 78.7888. Since Sep 28, 2021 the dollar has ranged from 52.6540 RUB (Jun 30, 2022) to 125.6000 RUB (Mar 9, 2022); today's rate sits 43% of the way up that range.
Key figures
| Latest rate (Sep 28, 2026) | 84.3800 RUB per USD |
| Change vs 1 day ago | +0.21% |
| Change vs 7 days ago | -0.13% |
| Change vs 30 days ago | +1.46% |
| Change vs 1 year ago | -0.82% |
| 30-day average | 85.1842 |
| 52-week high / low | 87.0100 / 71.1260 |
| Highest since Sep 28, 2021 | 125.6000 (Mar 9, 2022) |
| Lowest since Sep 28, 2021 | 52.6540 (Jun 30, 2022) |
Changes show how the Russian Ruble moved against the US dollar: positive means one RUB bought more dollars than before.
1 RUB in other currencies
| Currency | Value of 1 RUB |
|---|---|
| EUR Euro | 0.0104 |
| GBP British Pound | 0.008936 |
| JPY Japanese Yen | 1.8683 |
| CHF Swiss Franc | 0.009823 |
| TRY Turkish Lira | 0.5800 |
| CNY Chinese Yuan | 0.0795 |
| AED UAE Dirham | 0.0435 |
Month by month
Average, lowest and highest rate of RUB per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Sep 2026 | 85.1150 | 83.9900 | 87.0100 |
| Aug 2026 | 83.1194 | 79.5870 | 86.0900 |
| Jul 2026 | 77.7969 | 76.3660 | 79.7000 |
| Jun 2026 | 73.7138 | 71.3380 | 77.7260 |
| May 2026 | 73.0773 | 71.1260 | 75.4710 |
| Apr 2026 | 77.0598 | 75.0020 | 81.1100 |
| Mar 2026 | 80.5304 | 77.1540 | 84.5100 |
| Feb 2026 | 76.8703 | 75.8540 | 77.3420 |
| Jan 2026 | 78.2352 | 75.8810 | 80.9500 |
| Dec 2025 | 78.5109 | 76.6670 | 80.2900 |
| Nov 2025 | 80.2651 | 78.0710 | 81.2200 |
| Oct 2025 | 80.9890 | 78.9670 | 82.6700 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.