USD to KRW — South Korean Won Exchange Rate
Latest rate for September 29, 2026, with 5 years of daily history.
On September 29, 2026, one US dollar bought 1,358.26 KRW (South Korean Won); one KRW was worth 0.000736 dollars. Over the last 30 days the South Korean Won gained 1.34% against the dollar, and over the last year it gained 3.41% against the dollar. A dollar currently buys 6.9% less KRW than its one-year average of 1,459.08. Since Sep 28, 2021 the dollar has ranged from 1,167.38 KRW (Oct 26, 2021) to 1,553.00 KRW (Jul 1, 2026); today's rate sits 49% of the way up that range.
Key figures
| Latest rate (Sep 29, 2026) | 1,358.26 KRW per USD |
| Change vs 1 day ago | -0.03% |
| Change vs 7 days ago | +0.54% |
| Change vs 30 days ago | +1.34% |
| Change vs 1 year ago | +3.41% |
| 30-day average | 1,360.65 |
| 52-week high / low | 1,553.00 / 1,339.90 |
| Highest since Sep 28, 2021 | 1,553.00 (Jul 1, 2026) |
| Lowest since Sep 28, 2021 | 1,167.38 (Oct 26, 2021) |
Changes show how the South Korean Won moved against the US dollar: positive means one KRW bought more dollars than before.
1 KRW in other currencies
| Currency | Value of 1 KRW |
|---|---|
| EUR Euro | 0.000647 |
| GBP British Pound | 0.000555 |
| JPY Japanese Yen | 0.1158 |
| CHF Swiss Franc | 0.000612 |
| CNY Chinese Yuan | 0.004936 |
| INR Indian Rupee | 0.0706 |
| CAD Canadian Dollar | 0.001043 |
| AUD Australian Dollar | 0.001050 |
Month by month
Average, lowest and highest rate of KRW per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Sep 2026 | 1,359.68 | 1,339.90 | 1,385.47 |
| Aug 2026 | 1,405.64 | 1,372.92 | 1,437.75 |
| Jul 2026 | 1,493.96 | 1,437.24 | 1,553.00 |
| Jun 2026 | 1,530.27 | 1,508.47 | 1,547.52 |
| May 2026 | 1,490.40 | 1,450.66 | 1,514.55 |
| Apr 2026 | 1,486.24 | 1,472.27 | 1,514.30 |
| Mar 2026 | 1,488.50 | 1,437.16 | 1,523.68 |
| Feb 2026 | 1,448.32 | 1,429.26 | 1,465.97 |
| Jan 2026 | 1,456.81 | 1,430.85 | 1,476.50 |
| Dec 2025 | 1,467.68 | 1,439.82 | 1,481.23 |
| Nov 2025 | 1,458.34 | 1,428.39 | 1,474.10 |
| Oct 2025 | 1,422.40 | 1,403.02 | 1,438.21 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.