USD to KRW — South Korean Won Exchange Rate
Latest rate for November 13, 2026, with 5 years of daily history.
On November 13, 2026, one US dollar bought 1,335.08 KRW (South Korean Won); one KRW was worth 0.000749 dollars. Over the last 30 days the South Korean Won gained 0.26% against the dollar, and over the last year it gained 9.81% against the dollar. A dollar currently buys 7.8% less KRW than its one-year average of 1,448.23. Since Sep 28, 2021 the dollar has ranged from 1,167.38 KRW (Oct 26, 2021) to 1,553.00 KRW (Jul 1, 2026); today's rate sits 43% of the way up that range.
Key figures
| Latest rate (Nov 13, 2026) | 1,335.08 KRW per USD |
| Change vs 1 day ago | -0.02% |
| Change vs 7 days ago | +1.28% |
| Change vs 30 days ago | +0.26% |
| Change vs 1 year ago | +9.81% |
| 30-day average | 1,336.78 |
| 52-week high / low | 1,553.00 / 1,324.57 |
| Highest since Sep 28, 2021 | 1,553.00 (Jul 1, 2026) |
| Lowest since Sep 28, 2021 | 1,167.38 (Oct 26, 2021) |
Changes show how the South Korean Won moved against the US dollar: positive means one KRW bought more dollars than before.
1 KRW in other currencies
| Currency | Value of 1 KRW |
|---|---|
| EUR Euro | 0.000676 |
| GBP British Pound | 0.000565 |
| JPY Japanese Yen | 0.1197 |
| CHF Swiss Franc | 0.000625 |
| CNY Chinese Yuan | 0.004992 |
| INR Indian Rupee | 0.0704 |
| CAD Canadian Dollar | 0.001066 |
| AUD Australian Dollar | 0.001099 |
Month by month
Average, lowest and highest rate of KRW per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Nov 2026 | 1,343.65 | 1,334.75 | 1,355.17 |
| Oct 2026 | 1,337.48 | 1,324.57 | 1,357.92 |
| Sep 2026 | 1,359.49 | 1,339.90 | 1,385.47 |
| Aug 2026 | 1,405.64 | 1,372.92 | 1,437.75 |
| Jul 2026 | 1,493.96 | 1,437.24 | 1,553.00 |
| Jun 2026 | 1,530.27 | 1,508.47 | 1,547.52 |
| May 2026 | 1,490.40 | 1,450.66 | 1,514.55 |
| Apr 2026 | 1,486.24 | 1,472.27 | 1,514.30 |
| Mar 2026 | 1,488.50 | 1,437.16 | 1,523.68 |
| Feb 2026 | 1,448.32 | 1,429.26 | 1,465.97 |
| Jan 2026 | 1,456.81 | 1,430.85 | 1,476.50 |
| Dec 2025 | 1,467.68 | 1,439.82 | 1,481.23 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.