USD to UAH — Ukrainian Hryvnia Exchange Rate
Latest rate for September 28, 2026, with 5 years of daily history.
On September 28, 2026, one US dollar bought 44.8300 UAH (Ukrainian Hryvnia); one UAH was worth 0.0223 dollars. Over the last 30 days the Ukrainian Hryvnia lost 0.60% against the dollar, and over the last year it lost 7.49% against the dollar. A dollar currently buys 3.0% more UAH than its one-year average of 43.5213. Since Sep 28, 2021 the dollar has ranged from 26.0790 UAH (Nov 11, 2021) to 44.9720 UAH (Jun 11, 2026); today's rate sits 99% of the way up that range.
Key figures
| Latest rate (Sep 28, 2026) | 44.8300 UAH per USD |
| Change vs 1 day ago | +0.09% |
| Change vs 7 days ago | -0.31% |
| Change vs 30 days ago | -0.60% |
| Change vs 1 year ago | -7.49% |
| 30-day average | 44.6562 |
| 52-week high / low | 44.9720 / 41.2050 |
| Highest since Sep 28, 2021 | 44.9720 (Jun 11, 2026) |
| Lowest since Sep 28, 2021 | 26.0790 (Nov 11, 2021) |
Changes show how the Ukrainian Hryvnia moved against the US dollar: positive means one UAH bought more dollars than before.
1 UAH in other currencies
| Currency | Value of 1 UAH |
|---|---|
| EUR Euro | 0.0196 |
| GBP British Pound | 0.0168 |
| JPY Japanese Yen | 3.5148 |
| CHF Swiss Franc | 0.0185 |
| TRY Turkish Lira | 1.0918 |
| RUB Russian Ruble | 1.8822 |
| CNY Chinese Yuan | 0.1496 |
| AED UAE Dirham | 0.0819 |
Month by month
Average, lowest and highest rate of UAH per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Sep 2026 | 44.6668 | 44.4670 | 44.9210 |
| Aug 2026 | 44.6880 | 44.5550 | 44.8430 |
| Jul 2026 | 44.6974 | 44.4980 | 44.9320 |
| Jun 2026 | 44.7369 | 44.2690 | 44.9720 |
| May 2026 | 44.0763 | 43.8390 | 44.2690 |
| Apr 2026 | 43.7606 | 43.3950 | 44.0840 |
| Mar 2026 | 43.8451 | 43.1480 | 44.1770 |
| Feb 2026 | 43.1435 | 42.8170 | 43.2890 |
| Jan 2026 | 42.9591 | 42.3000 | 43.4200 |
| Dec 2025 | 42.2096 | 42.0640 | 42.3500 |
| Nov 2025 | 42.1114 | 41.9330 | 42.3760 |
| Oct 2025 | 41.6444 | 41.2050 | 42.0690 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.