USD to UAH — Ukrainian Hryvnia Exchange Rate
Latest rate for November 13, 2026, with 5 years of daily history.
On November 13, 2026, one US dollar bought 45.4070 UAH (Ukrainian Hryvnia); one UAH was worth 0.0220 dollars. Over the last 30 days the Ukrainian Hryvnia lost 0.81% against the dollar, and over the last year it lost 7.37% against the dollar. A dollar currently buys 3.3% more UAH than its one-year average of 43.9535. Since Sep 28, 2021 the dollar has ranged from 26.0790 UAH (Nov 11, 2021) to 45.6140 UAH (Nov 3, 2026); today's rate sits 99% of the way up that range.
Key figures
| Latest rate (Nov 13, 2026) | 45.4070 UAH per USD |
| Change vs 1 day ago | -0.05% |
| Change vs 7 days ago | +0.02% |
| Change vs 30 days ago | -0.81% |
| Change vs 1 year ago | -7.37% |
| 30-day average | 45.2842 |
| 52-week high / low | 45.6140 / 42.0470 |
| Highest since Sep 28, 2021 | 45.6140 (Nov 3, 2026) |
| Lowest since Sep 28, 2021 | 26.0790 (Nov 11, 2021) |
Changes show how the Ukrainian Hryvnia moved against the US dollar: positive means one UAH bought more dollars than before.
1 UAH in other currencies
| Currency | Value of 1 UAH |
|---|---|
| EUR Euro | 0.0198 |
| GBP British Pound | 0.0166 |
| JPY Japanese Yen | 3.5151 |
| CHF Swiss Franc | 0.0183 |
| CNY Chinese Yuan | 0.1468 |
| INR Indian Rupee | 2.0662 |
| CAD Canadian Dollar | 0.0313 |
| AUD Australian Dollar | 0.0322 |
Month by month
Average, lowest and highest rate of UAH per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Nov 2026 | 45.4527 | 45.3840 | 45.6140 |
| Oct 2026 | 45.0598 | 44.7970 | 45.5730 |
| Sep 2026 | 44.6771 | 44.4670 | 44.9210 |
| Aug 2026 | 44.6880 | 44.5550 | 44.8430 |
| Jul 2026 | 44.6974 | 44.4980 | 44.9320 |
| Jun 2026 | 44.7369 | 44.2690 | 44.9720 |
| May 2026 | 44.0763 | 43.8390 | 44.2690 |
| Apr 2026 | 43.7606 | 43.3950 | 44.0840 |
| Mar 2026 | 43.8451 | 43.1480 | 44.1770 |
| Feb 2026 | 43.1435 | 42.8170 | 43.2890 |
| Jan 2026 | 42.9591 | 42.3000 | 43.4200 |
| Dec 2025 | 42.2096 | 42.0640 | 42.3500 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.