USD to MXN — Mexican Peso Exchange Rate
Latest rate for November 13, 2026, with 5 years of daily history.
On November 13, 2026, one US dollar bought 18.6152 MXN (Mexican Peso); one MXN was worth 0.0537 dollars. Over the last 30 days the Mexican Peso lost 1.22% against the dollar, and over the last year it lost 1.78% against the dollar. A dollar currently buys 5.5% more MXN than its one-year average of 17.6443. Since Sep 28, 2021 the dollar has ranged from 16.3620 MXN (Apr 9, 2024) to 21.8300 MXN (Nov 29, 2021); today's rate sits 41% of the way up that range.
Key figures
| Latest rate (Nov 13, 2026) | 18.6152 MXN per USD |
| Change vs 1 day ago | +0.13% |
| Change vs 7 days ago | +0.27% |
| Change vs 30 days ago | -1.22% |
| Change vs 1 year ago | -1.78% |
| 30-day average | 18.6270 |
| 52-week high / low | 18.8502 / 16.9066 |
| Highest since Sep 28, 2021 | 21.8300 (Nov 29, 2021) |
| Lowest since Sep 28, 2021 | 16.3620 (Apr 9, 2024) |
Changes show how the Mexican Peso moved against the US dollar: positive means one MXN bought more dollars than before.
1 MXN in other currencies
| Currency | Value of 1 MXN |
|---|---|
| EUR Euro | 0.0485 |
| GBP British Pound | 0.0405 |
| JPY Japanese Yen | 8.5838 |
| CHF Swiss Franc | 0.0448 |
| CNY Chinese Yuan | 0.3580 |
| INR Indian Rupee | 5.0491 |
| CAD Canadian Dollar | 0.0765 |
| AUD Australian Dollar | 0.0788 |
Month by month
Average, lowest and highest rate of MXN per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Nov 2026 | 18.6619 | 18.5699 | 18.8502 |
| Oct 2026 | 18.4286 | 18.0201 | 18.8435 |
| Sep 2026 | 17.2195 | 16.9066 | 18.0584 |
| Aug 2026 | 17.0782 | 16.9202 | 17.3628 |
| Jul 2026 | 17.4727 | 17.3635 | 17.5616 |
| Jun 2026 | 17.3755 | 17.2066 | 17.6076 |
| May 2026 | 17.3320 | 17.2119 | 17.5171 |
| Apr 2026 | 17.4800 | 17.2464 | 17.9014 |
| Mar 2026 | 17.7664 | 17.2144 | 18.0917 |
| Feb 2026 | 17.2449 | 17.1449 | 17.3844 |
| Jan 2026 | 17.6973 | 17.1848 | 18.0084 |
| Dec 2025 | 18.0744 | 17.9227 | 18.3059 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.