USD to NOK — Norwegian Krone Exchange Rate
Latest rate for September 29, 2026, with 5 years of daily history.
On September 29, 2026, one US dollar bought 9.5320 NOK (Norwegian Krone); one NOK was worth 0.1049 dollars. Over the last 30 days the Norwegian Krone lost 2.04% against the dollar, and over the last year it gained 4.73% against the dollar. A dollar currently buys 1.7% less NOK than its one-year average of 9.6950. Since Sep 28, 2021 the dollar has ranged from 8.3504 NOK (Oct 22, 2021) to 11.4618 NOK (Jan 13, 2025); today's rate sits 38% of the way up that range.
Key figures
| Latest rate (Sep 29, 2026) | 9.5320 NOK per USD |
| Change vs 1 day ago | -0.28% |
| Change vs 7 days ago | -1.08% |
| Change vs 30 days ago | -2.04% |
| Change vs 1 year ago | +4.73% |
| 30-day average | 9.3676 |
| 52-week high / low | 10.2432 / 9.1757 |
| Highest since Sep 28, 2021 | 11.4618 (Jan 13, 2025) |
| Lowest since Sep 28, 2021 | 8.3504 (Oct 22, 2021) |
Changes show how the Norwegian Krone moved against the US dollar: positive means one NOK bought more dollars than before.
1 NOK in other currencies
| Currency | Value of 1 NOK |
|---|---|
| EUR Euro | 0.0922 |
| GBP British Pound | 0.0791 |
| JPY Japanese Yen | 16.5023 |
| CHF Swiss Franc | 0.0872 |
| CNY Chinese Yuan | 0.7034 |
| INR Indian Rupee | 10.0619 |
| CAD Canadian Dollar | 0.1486 |
| AUD Australian Dollar | 0.1496 |
Month by month
Average, lowest and highest rate of NOK per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Sep 2026 | 9.3694 | 9.2172 | 9.5320 |
| Aug 2026 | 9.4309 | 9.3063 | 9.5393 |
| Jul 2026 | 9.7120 | 9.5450 | 9.9274 |
| Jun 2026 | 9.5786 | 9.2575 | 9.9275 |
| May 2026 | 9.2569 | 9.1757 | 9.3135 |
| Apr 2026 | 9.4708 | 9.2976 | 9.7370 |
| Mar 2026 | 9.6511 | 9.5222 | 9.7557 |
| Feb 2026 | 9.5792 | 9.4778 | 9.7216 |
| Jan 2026 | 9.9632 | 9.5755 | 10.0970 |
| Dec 2025 | 10.1041 | 10.0148 | 10.2010 |
| Nov 2025 | 10.1519 | 10.0566 | 10.2432 |
| Oct 2025 | 10.0247 | 9.9432 | 10.1361 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.