USD to HKD — Hong Kong Dollar Exchange Rate
Latest rate for November 13, 2026, with 5 years of daily history.
On November 13, 2026, one US dollar bought 7.8506 HKD (Hong Kong Dollar); one HKD was worth 0.1274 dollars. Over the last 30 days the Hong Kong Dollar gained 0.04% against the dollar, and over the last year it lost 0.94% against the dollar. The current rate is in line with its one-year average of 7.8313. The rate has been remarkably steady: across the whole period it never moved more than 1.3% between its lowest and highest point. Since Sep 28, 2021 the dollar has ranged from 7.7566 HKD (May 6, 2025) to 7.8580 HKD (Oct 7, 2022); today's rate sits 93% of the way up that range.
Key figures
| Latest rate (Nov 13, 2026) | 7.8506 HKD per USD |
| Change vs 1 day ago | 0.00% |
| Change vs 7 days ago | -0.06% |
| Change vs 30 days ago | +0.04% |
| Change vs 1 year ago | -0.94% |
| 30-day average | 7.8505 |
| 52-week high / low | 7.8541 / 7.7771 |
| Highest since Sep 28, 2021 | 7.8580 (Oct 7, 2022) |
| Lowest since Sep 28, 2021 | 7.7566 (May 6, 2025) |
Changes show how the Hong Kong Dollar moved against the US dollar: positive means one HKD bought more dollars than before.
1 HKD in other currencies
| Currency | Value of 1 HKD |
|---|---|
| EUR Euro | 0.1147 |
| GBP British Pound | 0.0958 |
| JPY Japanese Yen | 20.3309 |
| CHF Swiss Franc | 0.1059 |
| CNY Chinese Yuan | 0.8488 |
| INR Indian Rupee | 11.9507 |
| CAD Canadian Dollar | 0.1812 |
| AUD Australian Dollar | 0.1863 |
Month by month
Average, lowest and highest rate of HKD per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Nov 2026 | 7.8491 | 7.8452 | 7.8512 |
| Oct 2026 | 7.8521 | 7.8475 | 7.8541 |
| Sep 2026 | 7.8487 | 7.8453 | 7.8518 |
| Aug 2026 | 7.8483 | 7.8432 | 7.8526 |
| Jul 2026 | 7.8458 | 7.8413 | 7.8511 |
| Jun 2026 | 7.8440 | 7.8402 | 7.8488 |
| May 2026 | 7.8396 | 7.8352 | 7.8421 |
| Apr 2026 | 7.8402 | 7.8351 | 7.8446 |
| Mar 2026 | 7.8335 | 7.8182 | 7.8440 |
| Feb 2026 | 7.8222 | 7.8140 | 7.8299 |
| Jan 2026 | 7.8021 | 7.7891 | 7.8135 |
| Dec 2025 | 7.7871 | 7.7781 | 7.7934 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.