USD to SEK — Swedish Krona Exchange Rate
Latest rate for September 29, 2026, with 5 years of daily history.
On September 29, 2026, one US dollar bought 9.9548 SEK (Swedish Krona); one SEK was worth 0.1005 dollars. Over the last 30 days the Swedish Krona lost 4.22% against the dollar, and over the last year it lost 5.40% against the dollar. A dollar currently buys 6.0% more SEK than its one-year average of 9.3882. Since Sep 28, 2021 the dollar has ranged from 8.5473 SEK (Nov 2, 2021) to 11.3588 SEK (Sep 28, 2022); today's rate sits 50% of the way up that range.
Key figures
| Latest rate (Sep 29, 2026) | 9.9548 SEK per USD |
| Change vs 1 day ago | -0.32% |
| Change vs 7 days ago | -1.28% |
| Change vs 30 days ago | -4.22% |
| Change vs 1 year ago | -5.40% |
| 30-day average | 9.7268 |
| 52-week high / low | 9.9548 / 8.8280 |
| Highest since Sep 28, 2021 | 11.3588 (Sep 28, 2022) |
| Lowest since Sep 28, 2021 | 8.5473 (Nov 2, 2021) |
Changes show how the Swedish Krona moved against the US dollar: positive means one SEK bought more dollars than before.
1 SEK in other currencies
| Currency | Value of 1 SEK |
|---|---|
| EUR Euro | 0.0883 |
| GBP British Pound | 0.0757 |
| JPY Japanese Yen | 15.8014 |
| CHF Swiss Franc | 0.0835 |
| CNY Chinese Yuan | 0.6735 |
| INR Indian Rupee | 9.6345 |
| CAD Canadian Dollar | 0.1423 |
| AUD Australian Dollar | 0.1432 |
Month by month
Average, lowest and highest rate of SEK per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Sep 2026 | 9.7388 | 9.5592 | 9.9548 |
| Aug 2026 | 9.5118 | 9.4635 | 9.5699 |
| Jul 2026 | 9.6727 | 9.5709 | 9.7297 |
| Jun 2026 | 9.5090 | 9.2660 | 9.7482 |
| May 2026 | 9.3021 | 9.2140 | 9.4204 |
| Apr 2026 | 9.2814 | 9.1443 | 9.4702 |
| Mar 2026 | 9.3025 | 9.0372 | 9.5218 |
| Feb 2026 | 8.9836 | 8.8432 | 9.0649 |
| Jan 2026 | 9.1163 | 8.8280 | 9.2243 |
| Dec 2025 | 9.2944 | 9.1698 | 9.4531 |
| Nov 2025 | 9.5029 | 9.4279 | 9.5646 |
| Oct 2025 | 9.4286 | 9.3731 | 9.5265 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.