USD to SEK — Swedish Krona Exchange Rate
Latest rate for November 13, 2026, with 5 years of daily history.
On November 13, 2026, one US dollar bought 9.9982 SEK (Swedish Krona); one SEK was worth 0.1000 dollars. Over the last 30 days the Swedish Krona lost 0.12% against the dollar, and over the last year it lost 5.68% against the dollar. A dollar currently buys 5.8% more SEK than its one-year average of 9.4465. Since Sep 28, 2021 the dollar has ranged from 8.5473 SEK (Nov 2, 2021) to 11.3588 SEK (Sep 28, 2022); today's rate sits 52% of the way up that range.
Key figures
| Latest rate (Nov 13, 2026) | 9.9982 SEK per USD |
| Change vs 1 day ago | -0.47% |
| Change vs 7 days ago | -1.81% |
| Change vs 30 days ago | -0.12% |
| Change vs 1 year ago | -5.68% |
| 30-day average | 9.8862 |
| 52-week high / low | 10.0447 / 8.8280 |
| Highest since Sep 28, 2021 | 11.3588 (Sep 28, 2022) |
| Lowest since Sep 28, 2021 | 8.5473 (Nov 2, 2021) |
Changes show how the Swedish Krona moved against the US dollar: positive means one SEK bought more dollars than before.
1 SEK in other currencies
| Currency | Value of 1 SEK |
|---|---|
| EUR Euro | 0.0903 |
| GBP British Pound | 0.0754 |
| JPY Japanese Yen | 15.9829 |
| CHF Swiss Franc | 0.0834 |
| CNY Chinese Yuan | 0.6666 |
| INR Indian Rupee | 9.4037 |
| CAD Canadian Dollar | 0.1424 |
| AUD Australian Dollar | 0.1468 |
Month by month
Average, lowest and highest rate of SEK per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Nov 2026 | 9.8400 | 9.7559 | 9.9982 |
| Oct 2026 | 9.9583 | 9.8452 | 10.0447 |
| Sep 2026 | 9.7475 | 9.5592 | 9.9827 |
| Aug 2026 | 9.5118 | 9.4635 | 9.5699 |
| Jul 2026 | 9.6727 | 9.5709 | 9.7297 |
| Jun 2026 | 9.5090 | 9.2660 | 9.7482 |
| May 2026 | 9.3021 | 9.2140 | 9.4204 |
| Apr 2026 | 9.2814 | 9.1443 | 9.4702 |
| Mar 2026 | 9.3025 | 9.0372 | 9.5218 |
| Feb 2026 | 8.9836 | 8.8432 | 9.0649 |
| Jan 2026 | 9.1163 | 8.8280 | 9.2243 |
| Dec 2025 | 9.2944 | 9.1698 | 9.4531 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.