USD to AZN — Azerbaijani Manat Exchange Rate
Latest rate for September 28, 2026, with 5 years of daily history.
On September 28, 2026, one US dollar bought 1.6998 AZN (Azerbaijani Manat); one AZN was worth 0.5883 dollars. Over the last 30 days the Azerbaijani Manat gained 0.06% against the dollar, and over the last year it gained 0.03% against the dollar. The current rate is in line with its one-year average of 1.6997. The rate has been remarkably steady: across the whole period it never moved more than 0.8% between its lowest and highest point. Since Sep 28, 2021 the dollar has ranged from 1.6944 AZN (Feb 4, 2022) to 1.7076 AZN (Feb 25, 2022); today's rate sits 41% of the way up that range.
Key figures
| Latest rate (Sep 28, 2026) | 1.6998 AZN per USD |
| Change vs 1 day ago | +0.01% |
| Change vs 7 days ago | +0.01% |
| Change vs 30 days ago | +0.06% |
| Change vs 1 year ago | +0.03% |
| 30-day average | 1.7000 |
| 52-week high / low | 1.7024 / 1.6976 |
| Highest since Sep 28, 2021 | 1.7076 (Feb 25, 2022) |
| Lowest since Sep 28, 2021 | 1.6944 (Feb 4, 2022) |
Changes show how the Azerbaijani Manat moved against the US dollar: positive means one AZN bought more dollars than before.
1 AZN in other currencies
| Currency | Value of 1 AZN |
|---|---|
| EUR Euro | 0.5160 |
| GBP British Pound | 0.4436 |
| JPY Japanese Yen | 92.7462 |
| CHF Swiss Franc | 0.4876 |
| TRY Turkish Lira | 28.7940 |
| RUB Russian Ruble | 49.6411 |
| CNY Chinese Yuan | 3.9462 |
| AED UAE Dirham | 2.1605 |
Month by month
Average, lowest and highest rate of AZN per US dollar in each of the last twelve months.
| Month | Average | Low | High |
|---|---|---|---|
| Sep 2026 | 1.6999 | 1.6985 | 1.7011 |
| Aug 2026 | 1.6994 | 1.6977 | 1.7015 |
| Jul 2026 | 1.6994 | 1.6976 | 1.7007 |
| Jun 2026 | 1.6998 | 1.6989 | 1.7019 |
| May 2026 | 1.6994 | 1.6988 | 1.7002 |
| Apr 2026 | 1.6996 | 1.6981 | 1.7004 |
| Mar 2026 | 1.7003 | 1.6993 | 1.7024 |
| Feb 2026 | 1.7000 | 1.6993 | 1.7011 |
| Jan 2026 | 1.6998 | 1.6986 | 1.7012 |
| Dec 2025 | 1.6994 | 1.6986 | 1.6998 |
| Nov 2025 | 1.6997 | 1.6986 | 1.7006 |
| Oct 2025 | 1.6996 | 1.6989 | 1.7007 |
Other currencies
Daily reference rates from central-bank sources, collected through Frankfurter. These are mid-market reference rates, not the rates a bank or card provider will offer, and are not trading advice. Days are UTC.