Countries ranked by age-standardised cancer incidence rate per 100,000 population in 2024 based on IARC GLOBOCAN data. High-income countries generally record higher cancer incidence rates, partly because better screening and diagnosis detec...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Australia | 487 | 487 | +0% |
| 🥈 | New Zealand | 456 | 456 | +0% |
| 🥉 | Ireland | 440 | 440 | +0% |
| 4 | United States | 430 | 430 | +0% |
| 5 | Denmark | 422 | 422 | +0% |
| 6 | Norway | 409 | 409 | +0% |
| 7 | Belgium | 405 | 405 | +0% |
| 8 | France | 398 | 398 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!