Crypto Prices Today
The 10 largest cryptocurrencies by market value, in US dollars. Prices updated 3 minutes ago.
Bitcoin is the largest coin at $83,971, worth $1.69T in total — 71.6% of all the coins listed here. Over the past week Chainlink did best (+16.72%) and Avalanche worst (-5.89%). Bitcoin is 33.4% below its all-time high of $126,080.
| Coin | Price | 24h | 1 year |
|---|---|---|---|
| BTC Bitcoin | $83,971 | -0.53% | -24.07% |
| ETH Ethereum | $2,706 | +0.67% | -33.30% |
| BNB BNB | $769.91 | -0.77% | -21.58% |
| XRP XRP | $1.51 | -0.94% | -46.68% |
| SOL Solana | $119.83 | -1.76% | -41.49% |
| TRX TRON | $0.3347 | +0.29% | -0.41% |
| DOGE Dogecoin | $0.0948 | -2.02% | -59.04% |
| LINK Chainlink | $15.28 | +8.07% | -27.75% |
| ADA Cardano | $0.2485 | -2.09% | -68.49% |
| AVAX Avalanche | $10.53 | -3.76% | -63.83% |
Prices from CoinGecko, refreshed about every ten minutes. Market cap is circulating supply times price. Stablecoins, whose price is pinned to one dollar, are left out. Crypto prices move fast and this page is for information only — it is not investment advice.