Live

Crypto Prices Today

The 10 largest cryptocurrencies by market value, in US dollars. Prices updated 9 minutes ago.

Bitcoin is the largest coin at $68,762, worth $1.38T in total — 73.9% of all the coins listed here. Over the past week Avalanche did best (-0.06%) and XRP worst (-13.86%). Bitcoin is 45.5% below its all-time high of $126,080.

#CoinPrice 24h7 days30 days1 year Market cap30 days
1 BTC Bitcoin $68,762 -6.38%-9.36%-17.78%-33.81% $1.38T
2 ETH Ethereum $1,932 -5.58%-13.11%-22.75%-45.44% $236B
4 BNB BNB $631.45 -6.00%-8.67%-15.15%-34.96% $83.0B
6 XRP XRP $1.03 -1.36%-13.86%-24.99%-59.00% $65.4B
7 SOL Solana $79.94 -3.51%-10.97%-25.56%-49.15% $47.3B
8 TRX TRON $0.3104 -2.00%-2.38%-6.17%+4.42% $29.5B
12 DOGE Dogecoin $0.0646 -3.61%-9.99%-23.80%-63.50% $10.1B
17 LINK Chainlink $9.90 -1.71%-7.95%-23.24%-38.05% $7.59B
18 ADA Cardano $0.1702 -1.62%-7.05%-27.36%-69.95% $6.39B
25 AVAX Avalanche $8.28 -4.11%-0.06%-18.76%-52.99% $3.69B

Prices from CoinGecko, refreshed about every ten minutes. Market cap is circulating supply times price. Stablecoins, whose price is pinned to one dollar, are left out. Crypto prices move fast and this page is for information only — it is not investment advice.

More live data

Play