Crypto Prices Today
The 10 largest cryptocurrencies by market value, in US dollars. Prices updated 9 minutes ago.
Bitcoin is the largest coin at $68,762, worth $1.38T in total — 73.9% of all the coins listed here. Over the past week Avalanche did best (-0.06%) and XRP worst (-13.86%). Bitcoin is 45.5% below its all-time high of $126,080.
| Coin | Price | 24h | 1 year |
|---|---|---|---|
| BTC Bitcoin | $68,762 | -6.38% | -33.81% |
| ETH Ethereum | $1,932 | -5.58% | -45.44% |
| BNB BNB | $631.45 | -6.00% | -34.96% |
| XRP XRP | $1.03 | -1.36% | -59.00% |
| SOL Solana | $79.94 | -3.51% | -49.15% |
| TRX TRON | $0.3104 | -2.00% | +4.42% |
| DOGE Dogecoin | $0.0646 | -3.61% | -63.50% |
| LINK Chainlink | $9.90 | -1.71% | -38.05% |
| ADA Cardano | $0.1702 | -1.62% | -69.95% |
| AVAX Avalanche | $8.28 | -4.11% | -52.99% |
Prices from CoinGecko, refreshed about every ten minutes. Market cap is circulating supply times price. Stablecoins, whose price is pinned to one dollar, are left out. Crypto prices move fast and this page is for information only — it is not investment advice.