Live

Crypto Prices Today

The 10 largest cryptocurrencies by market value, in US dollars. Prices updated 3 minutes ago.

Bitcoin is the largest coin at $83,971, worth $1.69T in total — 71.6% of all the coins listed here. Over the past week Chainlink did best (+16.72%) and Avalanche worst (-5.89%). Bitcoin is 33.4% below its all-time high of $126,080.

#CoinPrice 24h7 days30 days1 year Market cap30 days
1 BTC Bitcoin $83,971 -0.53%-2.62%+7.48%-24.07% $1.69T
2 ETH Ethereum $2,706 +0.67%-2.51%+9.88%-33.30% $330B
4 BNB BNB $769.91 -0.77%-4.52%+11.01%-21.58% $103B
5 XRP XRP $1.51 -0.94%+0.35%+7.66%-46.68% $94.7B
7 SOL Solana $119.83 -1.76%+1.03%+13.52%-41.49% $70.4B
8 TRX TRON $0.3347 +0.29%-3.03%-1.06%-0.41% $31.8B
12 DOGE Dogecoin $0.0948 -2.02%-3.09%+10.74%-59.04% $14.8B
13 LINK Chainlink $15.28 +8.07%+16.72%+33.49%-27.75% $11.4B
17 ADA Cardano $0.2485 -2.09%+0.62%+22.67%-68.49% $9.33B
27 AVAX Avalanche $10.53 -3.76%-5.89%+42.36%-63.83% $4.94B

Prices from CoinGecko, refreshed about every ten minutes. Market cap is circulating supply times price. Stablecoins, whose price is pinned to one dollar, are left out. Crypto prices move fast and this page is for information only — it is not investment advice.

More live data

Play