Ethereum (ETH) Price
In US dollars, updated 16 hours ago. Number 2 by market value.
One Ethereum costs $2,658, for a total market value of $325B. Over the last 30 days its price has risen 8.1%, and over the last year it has fallen 35.5%. The price is 4.6% above its 30-day average of $2,542. In the past year it traded between $1,566 (Jun 26, 2026) and $4,691 (Oct 7, 2025); today it sits 35% of the way up that range. Its all-time high of $4,946 was set on Aug 24, 2025; today's price is 46.3% below it.
Key figures
| Price | $2,658 |
| Market cap | $325B (#2) |
| 24-hour trading volume | $16.1B |
| 30-day average | $2,542 |
| 52-week high | $4,691 |
| 52-week low | $1,566 |
| All-time high | $4,946 |
Month by month
Price at the start and end of each month, with the lowest and highest daily close.
| Month | Close | Change |
|---|---|---|
| Sep 2026 | $2,658 | +7.76% |
| Aug 2026 | $2,416 | +29.86% |
| Jul 2026 | $1,918 | +22.15% |
| Jun 2026 | $1,610 | -19.72% |
| May 2026 | $2,022 | -10.42% |
| Apr 2026 | $2,254 | +7.55% |
| Mar 2026 | $2,024 | +2.91% |
| Feb 2026 | $1,931 | -21.20% |
| Jan 2026 | $2,703 | -8.99% |
| Dec 2025 | $2,968 | -0.76% |
| Nov 2025 | $2,990 | -22.29% |
| Oct 2025 | $3,802 | -8.34% |
Other coins
Data from CoinGecko: one closing price per UTC day, with today's value following the live price. For information only — not investment advice.