Dogecoin (DOGE) Price
In US dollars, updated 9 minutes ago. Number 12 by market value.
One Dogecoin costs $0.0646, for a total market value of $10.1B. Over the last 30 days its price has fallen 23.8%, and over the last year it has fallen 63.5%. The price is 14.5% below its 30-day average of $0.0756. In the past year it traded between $0.0646 (Nov 13, 2026) and $0.1701 (Nov 13, 2025); today it sits 0% of the way up that range. Its all-time high of $0.7316 was set on May 7, 2021; today's price is 91.2% below it.
Key figures
| Price | $0.0646 |
| Market cap | $10.1B (#12) |
| 24-hour trading volume | $698M |
| 30-day average | $0.0756 |
| 52-week high | $0.1701 |
| 52-week low | $0.0646 |
| All-time high | $0.7316 |
Month by month
Price at the start and end of each month, with the lowest and highest daily close.
| Month | Close | Change |
|---|---|---|
| Nov 2026 | $0.0646 | -14.49% |
| Oct 2026 | $0.0756 | -19.83% |
| Sep 2026 | $0.0945 | +14.16% |
| Aug 2026 | $0.0821 | +18.01% |
| Jul 2026 | $0.0706 | -1.98% |
| Jun 2026 | $0.0733 | -26.91% |
| May 2026 | $0.1006 | -5.58% |
| Apr 2026 | $0.1041 | +12.93% |
| Mar 2026 | $0.0907 | -4.25% |
| Feb 2026 | $0.0942 | -9.85% |
| Jan 2026 | $0.1160 | -1.25% |
| Dec 2025 | $0.1232 | -15.79% |
Other coins
Data from CoinGecko: one closing price per UTC day, with today's value following the live price. For information only — not investment advice.