Dogecoin (DOGE) Price
In US dollars, updated 2 minutes ago. Number 12 by market value.
One Dogecoin costs $0.0948, for a total market value of $14.8B. Over the last 30 days its price has risen 10.7%, and over the last year it has fallen 59.0%. The price is 8.0% above its 30-day average of $0.0878. In the past year it traded between $0.0690 (Aug 7, 2026) and $0.2668 (Oct 7, 2025); today it sits 13% of the way up that range. Its all-time high of $0.7316 was set on May 7, 2021; today's price is 87.0% below it.
Key figures
| Price | $0.0948 |
| Market cap | $14.8B (#12) |
| 24-hour trading volume | $1.21B |
| 30-day average | $0.0878 |
| 52-week high | $0.2668 |
| 52-week low | $0.0690 |
| All-time high | $0.7316 |
Month by month
Price at the start and end of each month, with the lowest and highest daily close.
| Month | Close | Change |
|---|---|---|
| Sep 2026 | $0.0948 | +14.46% |
| Aug 2026 | $0.0821 | +18.01% |
| Jul 2026 | $0.0706 | -1.98% |
| Jun 2026 | $0.0733 | -26.91% |
| May 2026 | $0.1006 | -5.58% |
| Apr 2026 | $0.1041 | +12.93% |
| Mar 2026 | $0.0907 | -4.25% |
| Feb 2026 | $0.0942 | -9.85% |
| Jan 2026 | $0.1160 | -1.25% |
| Dec 2025 | $0.1232 | -15.79% |
| Nov 2025 | $0.1484 | -20.36% |
| Oct 2025 | $0.1827 | -21.63% |
Other coins
Data from CoinGecko: one closing price per UTC day, with today's value following the live price. For information only — not investment advice.