BNB (BNB) Price
In US dollars, updated 1 minute ago. Number 4 by market value.
One BNB costs $769.91, for a total market value of $103B. Over the last 30 days its price has risen 11.0%, and over the last year it has fallen 21.6%. The price is 4.5% above its 30-day average of $736.47. In the past year it traded between $545.86 (Jul 1, 2026) and $1,308 (Oct 9, 2025); today it sits 29% of the way up that range. Its all-time high of $1,370 was set on Oct 13, 2025; today's price is 43.8% below it.
Key figures
| Price | $769.91 |
| Market cap | $103B (#4) |
| 24-hour trading volume | $1.07B |
| 30-day average | $736.47 |
| 52-week high | $1,308 |
| 52-week low | $545.86 |
| All-time high | $1,370 |
Month by month
Price at the start and end of each month, with the lowest and highest daily close.
| Month | Close | Change |
|---|---|---|
| Sep 2026 | $769.91 | +11.40% |
| Aug 2026 | $684.48 | +16.71% |
| Jul 2026 | $591.70 | +8.40% |
| Jun 2026 | $558.62 | -21.29% |
| May 2026 | $719.28 | +16.93% |
| Apr 2026 | $617.16 | +0.16% |
| Mar 2026 | $608.73 | -1.45% |
| Feb 2026 | $613.28 | -21.34% |
| Jan 2026 | $857.10 | -0.65% |
| Dec 2025 | $861.02 | -1.66% |
| Nov 2025 | $873.22 | -19.71% |
| Oct 2025 | $1,078 | +6.83% |
Other coins
Data from CoinGecko: one closing price per UTC day, with today's value following the live price. For information only — not investment advice.