Bitcoin (BTC) Price
In US dollars, updated 14 minutes ago. Number 1 by market value.
One Bitcoin costs $68,667, for a total market value of $1.38T. Over the last 30 days its price has fallen 17.8%, and over the last year it has fallen 33.8%. The price is 12.5% below its 30-day average of $78,500. In the past year it traded between $58,566 (Jul 1, 2026) and $101,634 (Nov 13, 2025); today it sits 23% of the way up that range. Its all-time high of $126,080 was set on Oct 6, 2025; today's price is 45.5% below it.
Key figures
| Price | $68,667 |
| Market cap | $1.38T (#1) |
| 24-hour trading volume | $43.7B |
| 30-day average | $78,500 |
| 52-week high | $101,634 |
| 52-week low | $58,566 |
| All-time high | $126,080 |
Month by month
Price at the start and end of each month, with the lowest and highest daily close.
| Month | Close | Change |
|---|---|---|
| Nov 2026 | $68,667 | -12.24% |
| Oct 2026 | $77,450 | -8.68% |
| Sep 2026 | $83,521 | +6.32% |
| Aug 2026 | $77,658 | +23.62% |
| Jul 2026 | $64,743 | +10.55% |
| Jun 2026 | $60,152 | -18.27% |
| May 2026 | $73,820 | -3.25% |
| Apr 2026 | $75,785 | +11.27% |
| Mar 2026 | $66,691 | -0.49% |
| Feb 2026 | $65,891 | -16.22% |
| Jan 2026 | $84,092 | -3.98% |
| Dec 2025 | $88,364 | -2.21% |
Other coins
Data from CoinGecko: one closing price per UTC day, with today's value following the live price. For information only — not investment advice.