Bitcoin (BTC) Price
In US dollars, updated 3 minutes ago. Number 1 by market value.
One Bitcoin costs $83,971, for a total market value of $1.69T. Over the last 30 days its price has risen 7.5%, and over the last year it has fallen 24.1%. The price is 5.2% above its 30-day average of $79,848. In the past year it traded between $58,566 (Jul 1, 2026) and $124,740 (Oct 7, 2025); today it sits 38% of the way up that range. Its all-time high of $126,080 was set on Oct 6, 2025; today's price is 33.4% below it.
Key figures
| Price | $83,971 |
| Market cap | $1.69T (#1) |
| 24-hour trading volume | $41.0B |
| 30-day average | $79,848 |
| 52-week high | $124,740 |
| 52-week low | $58,566 |
| All-time high | $126,080 |
Month by month
Price at the start and end of each month, with the lowest and highest daily close.
| Month | Close | Change |
|---|---|---|
| Sep 2026 | $83,971 | +6.90% |
| Aug 2026 | $77,658 | +23.62% |
| Jul 2026 | $64,743 | +10.55% |
| Jun 2026 | $60,152 | -18.27% |
| May 2026 | $73,820 | -3.25% |
| Apr 2026 | $75,785 | +11.27% |
| Mar 2026 | $66,691 | -0.49% |
| Feb 2026 | $65,891 | -16.22% |
| Jan 2026 | $84,092 | -3.98% |
| Dec 2025 | $88,364 | -2.21% |
| Nov 2025 | $90,832 | -17.10% |
| Oct 2025 | $108,409 | -4.98% |
Other coins
Data from CoinGecko: one closing price per UTC day, with today's value following the live price. For information only — not investment advice.