Countries ranked by the World Happiness Report score in 2025, which measures subjective wellbeing across dimensions including income, social support, life expectancy, freedom, generosity, and corruption. Nordic countries have dominated the...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | Finland | 8 | 8 | +0% |
| 🥈 | Denmark | 8 | 8 | +0% |
| 🥉 | Iceland | 8 | 8 | +0% |
| 4 | Sweden | 7 | 7 | +0% |
| 5 | Netherlands | 7 | 7 | +0% |
| 6 | Norway | 7 | 7 | +0% |
| 7 | Switzerland | 7 | 7 | +0% |
| 8 | Australia | 7 | 7 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!