Countries by Healthcare Spending per Capita 2024 is an interactive dataset containing 8 data points across 8 categories for 2024 . The data tracks Healthcare Spend Per Capita (USD) .
Covered categories include: United States, Germany, Switzerland, Norway, Netherlands and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | United States | 12,914 | 12,914 | +0% |
| 🥈 | Germany | 8,011 | 8,011 | +0% |
| 🥉 | Switzerland | 7,732 | 7,732 | +0% |
| 4 | Norway | 7,358 | 7,358 | +0% |
| 5 | Netherlands | 6,730 | 6,730 | +0% |
| 6 | Australia | 6,219 | 6,219 | +0% |
| 7 | Sweden | 6,069 | 6,069 | +0% |
| 8 | Austria | 5,869 | 5,869 | +0% |
There are no related charts to display for this admin statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!