Countries ranked by annual healthcare expenditure per person in 2024, measured in USD. The United States spends significantly more on healthcare per capita than any other country, yet consistently ranks below many peers on key health outcom...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | United States | 12,914 | 12,914 | +0% |
| 🥈 | Germany | 8,011 | 8,011 | +0% |
| 🥉 | Switzerland | 7,732 | 7,732 | +0% |
| 4 | Norway | 7,358 | 7,358 | +0% |
| 5 | Netherlands | 6,730 | 6,730 | +0% |
| 6 | Australia | 6,219 | 6,219 | +0% |
| 7 | Sweden | 6,069 | 6,069 | +0% |
| 8 | Austria | 5,869 | 5,869 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!