Countries by Healthcare Expenditure Per Capita 2025 is an interactive dataset containing 8 data points across 8 categories for 2025 . The data tracks Healthcare Spending Per Capita (USD) .
Covered categories include: United States, Switzerland, Germany, Norway, Austria and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | United States | 13,500 | 13,500 | +0% |
| 🥈 | Switzerland | 9,200 | 9,200 | +0% |
| 🥉 | Germany | 8,000 | 8,000 | +0% |
| 4 | Norway | 7,800 | 7,800 | +0% |
| 5 | Austria | 7,200 | 7,200 | +0% |
| 6 | Sweden | 6,900 | 6,900 | +0% |
| 7 | Netherlands | 6,800 | 6,800 | +0% |
| 8 | Denmark | 6,700 | 6,700 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!