Countries ranked by total healthcare spending per person in 2025, measured in USD using purchasing power parity adjustments, according to OECD Health Statistics and WHO Global Health Expenditure Database. The United States spends dramatical...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | United States | 13,500 | 13,500 | +0% |
| 🥈 | Switzerland | 9,200 | 9,200 | +0% |
| 🥉 | Germany | 8,000 | 8,000 | +0% |
| 4 | Norway | 7,800 | 7,800 | +0% |
| 5 | Austria | 7,200 | 7,200 | +0% |
| 6 | Sweden | 6,900 | 6,900 | +0% |
| 7 | Netherlands | 6,800 | 6,800 | +0% |
| 8 | Denmark | 6,700 | 6,700 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!