Countries ranked by total health expenditure per person in 2024, measured in USD at purchasing power parity according to OECD Health Statistics. The United States spends more per person on healthcare than any other country by a wide margin...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | United States | 12,530 | 12,530 | +0% |
| 🥈 | Germany | 7,380 | 7,380 | +0% |
| 🥉 | Switzerland | 7,100 | 7,100 | +0% |
| 4 | Austria | 6,500 | 6,500 | +0% |
| 5 | Norway | 6,300 | 6,300 | +0% |
| 6 | Netherlands | 5,900 | 5,900 | +0% |
| 7 | Sweden | 5,700 | 5,700 | +0% |
| 8 | Denmark | 5,600 | 5,600 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!