Top Global Fast Food Chains by Number of Locations 2024 is an interactive dataset containing 8 data points across 8 categories for 2024 . The data tracks Global Locations .
Covered categories include: Subway, McDonald's, Starbucks, KFC, Burger King and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | McDonald's | 40,000 | 40,000 | +0% |
| 🥈 | Subway | 37,000 | 37,000 | +0% |
| 🥉 | Starbucks | 36,000 | 36,000 | +0% |
| 4 | KFC | 29,000 | 29,000 | +0% |
| 5 | Domino's Pizza | 19,400 | 19,400 | +0% |
| 6 | Burger King | 18,700 | 18,700 | +0% |
| 7 | Pizza Hut | 18,700 | 18,700 | +0% |
| 8 | Dunkin' | 12,900 | 12,900 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!