Fast food and quick service restaurant brands ranked by total number of outlets worldwide in 2024. Subway surpassed McDonald's to become the fast food chain with the most locations globally — with over 37,000 outlets in more than 100 countr...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | McDonald's | 40,000 | 40,000 | +0% |
| 🥈 | Subway | 37,000 | 37,000 | +0% |
| 🥉 | Starbucks | 36,000 | 36,000 | +0% |
| 4 | KFC | 29,000 | 29,000 | +0% |
| 5 | Domino's Pizza | 19,400 | 19,400 | +0% |
| 6 | Burger King | 18,700 | 18,700 | +0% |
| 7 | Pizza Hut | 18,700 | 18,700 | +0% |
| 8 | Dunkin' | 12,900 | 12,900 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!