Countries ranked by total sugar consumed per person per year in 2024, measured in kilograms of sugar equivalent according to USDA and FAO food supply data. Small island nations with sugar-cane economies and high-sweetness food traditions co...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Cuba | 68 | 68 | +0% |
| 🥈 | Barbados | 63 | 63 | +0% |
| 🥉 | Fiji | 61 | 61 | +0% |
| 4 | Singapore | 58 | 58 | +0% |
| 5 | Australia | 53 | 53 | +0% |
| 6 | Brazil | 50 | 50 | +0% |
| 7 | United States | 49 | 49 | +0% |
| 8 | United Kingdom | 47 | 47 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!