Countries ranked by the number of hospital beds available per 1,000 population in 2024 according to OECD Health Statistics and WHO Global Health Observatory data. Japan leads the world in hospital bed density by a significant margin — with...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Japan | 13 | 13 | +0% |
| 🥈 | South Korea | 12 | 12 | +0% |
| 🥉 | Belarus | 11 | 11 | +0% |
| 4 | Germany | 8 | 8 | +0% |
| 5 | Austria | 7 | 7 | +0% |
| 6 | Russia | 7 | 7 | +0% |
| 7 | Hungary | 7 | 7 | +0% |
| 8 | France | 6 | 6 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!