Nations ranked by total defence expenditure in 2024, measured in billions of US dollars. The United States accounts for roughly 40% of all global military spending. AI-assisted data based on SIPRI Military Expenditure Database estimates.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | United States | 916 | 916 | +0% |
| 🥈 | China | 296 | 296 | +0% |
| 🥉 | Russia | 109 | 109 | +0% |
| 4 | India | 83 | 83 | +0% |
| 5 | Saudi Arabia | 75 | 75 | +0% |
| 6 | United Kingdom | 73 | 73 | +0% |
| 7 | Germany | 66 | 66 | +0% |
| 8 | Ukraine | 64 | 64 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!