Countries ranked by age-standardised suicide rate per 100,000 population in 2024 according to WHO Mental Health data. Suicide rates are influenced by complex socioeconomic, cultural, and healthcare factors. Eastern European and Central Asia...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Lesotho | 88 | 88 | +0% |
| 🥈 | Russia | 27 | 27 | +0% |
| 🥉 | Lithuania | 26 | 26 | +0% |
| 4 | Tanzania | 25 | 25 | +0% |
| 5 | South Korea | 24 | 24 | +0% |
| 6 | Kazakhstan | 24 | 24 | +0% |
| 7 | Suriname | 23 | 23 | +0% |
| 8 | Ukraine | 22 | 22 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!