Countries with the lowest under-5 mortality rate per 1,000 live births in 2024 according to UNICEF and World Bank data. High-income Nordic and East Asian countries consistently record the lowest child mortality rates, reflecting universal h...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Switzerland | 4 | 4 | +0% |
| 🥈 | Luxembourg | 3 | 3 | +0% |
| 🥉 | Sweden | 3 | 3 | +0% |
| 4 | Singapore | 2 | 2 | +0% |
| 5 | Japan | 2 | 2 | +0% |
| 6 | Norway | 2 | 2 | +0% |
| 7 | Finland | 2 | 2 | +0% |
| 8 | Iceland | 2 | 2 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!