Countries ranked by the estimated number of distinct named cheese varieties produced within their borders. France leads the world in cheese diversity — Charles de Gaulle famously described the challenge of governing "a country that has 246...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | United Kingdom | 700 | 700 | +0% |
| 🥈 | Italy | 487 | 487 | +0% |
| 🥉 | Switzerland | 450 | 450 | +0% |
| 4 | France | 246 | 246 | +0% |
| 5 | Germany | 150 | 150 | +0% |
| 6 | Spain | 100 | 100 | +0% |
| 7 | Netherlands | 70 | 70 | +0% |
| 8 | Greece | 60 | 60 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!