Countries ranked by the percentage of adults with a body mass index of 30 or above in 2025, according to WHO Global Health Observatory and NCD Risk Factor Collaboration data. The United States has among the highest obesity rates of any high...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | United States | 42 | 42 | +0% |
| 🥈 | Mexico | 35 | 35 | +0% |
| 🥉 | Turkey | 32 | 32 | +0% |
| 4 | Canada | 29 | 29 | +0% |
| 5 | Australia | 29 | 29 | +0% |
| 6 | United Kingdom | 28 | 28 | +0% |
| 7 | Germany | 24 | 24 | +0% |
| 8 | France | 22 | 22 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!