Countries ranked by the number of billionaires (individuals with a net worth exceeding $1 billion USD) resident within their borders in 2025, according to Forbes. The United States leads with over 800 billionaires, followed by China and Ind...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | United States | 813 | 813 | +0% |
| 🥈 | China | 406 | 406 | +0% |
| 🥉 | India | 185 | 185 | +0% |
| 4 | Germany | 132 | 132 | +0% |
| 5 | Russia | 120 | 120 | +0% |
| 6 | United Kingdom | 97 | 97 | +0% |
| 7 | Switzerland | 90 | 90 | +0% |
| 8 | Hong Kong | 67 | 67 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!