Countries by Number of Billionaires 2025 is an interactive dataset containing 8 data points across 8 categories for 2025 . The data tracks Number of Billionaires .
Covered categories include: United States, China, India, Germany, Russia and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | United States | 902 | 902 | +0% |
| 🥈 | China | 427 | 427 | +0% |
| 🥉 | India | 232 | 232 | +0% |
| 4 | Germany | 124 | 124 | +0% |
| 5 | Russia | 120 | 120 | +0% |
| 6 | United Kingdom | 101 | 101 | +0% |
| 7 | Hong Kong | 50 | 50 | +0% |
| 8 | Switzerland | 48 | 48 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!