Top Airlines by Passengers Carried 2025 is an interactive dataset containing 8 data points across 8 categories for 2025 . The data tracks Passengers Carried (Millions) .
Covered categories include: American Airlines, Delta Air Lines, Ryanair, Southwest Airlines, United Airlines and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | American Airlines | 220 | 220 | +0% |
| 🥈 | Delta Air Lines | 210 | 210 | +0% |
| 🥉 | Ryanair | 185 | 185 | +0% |
| 4 | Southwest Airlines | 175 | 175 | +0% |
| 5 | United Airlines | 170 | 170 | +0% |
| 6 | China Southern | 150 | 150 | +0% |
| 7 | IndiGo | 120 | 120 | +0% |
| 8 | Emirates | 62 | 62 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!