Top Global Airlines by Passengers Carried 2024 is an interactive dataset containing 8 data points across 8 categories for 2024 . The data tracks Passengers Carried (Millions) .
Covered categories include: American Airlines (USA), Delta Air Lines (USA), Ryanair (Ireland), United Airlines (USA), Southwest Airlines (USA) and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | American Airlines (USA) | 226 | 226 | +0% |
| 🥈 | Delta Air Lines (USA) | 200 | 200 | +0% |
| 🥉 | Ryanair (Ireland) | 184 | 184 | +0% |
| 4 | United Airlines (USA) | 177 | 177 | +0% |
| 5 | Southwest Airlines (USA) | 173 | 173 | +0% |
| 6 | China Southern Airlines (China) | 162 | 162 | +0% |
| 7 | China Eastern Airlines (China) | 141 | 141 | +0% |
| 8 | IndiGo (India) | 120 | 120 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!