World's Largest Airlines by Passengers Carried 2024 is an interactive dataset containing 8 data points across 8 categories for 2024 . The data tracks Passengers Carried (Millions) .
Covered categories include: American Airlines, Delta Air Lines, United Airlines, Ryanair, Southwest Airlines and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | American Airlines | 226 | 226 | +0% |
| 🥈 | Delta Air Lines | 200 | 200 | +0% |
| 🥉 | Ryanair | 184 | 184 | +0% |
| 4 | United Airlines | 165 | 165 | +0% |
| 5 | China Southern | 152 | 152 | +0% |
| 6 | Southwest Airlines | 150 | 150 | +0% |
| 7 | IndiGo | 120 | 120 | +0% |
| 8 | Emirates | 99 | 99 | +0% |
There are no related charts to display for this client statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!