Countries by Patent Applications Filed 2024 is an interactive dataset containing 8 data points across 8 categories for 2024 . The data tracks Patent Applications Filed .
Covered categories include: China, United States, Japan, South Korea, European Patent Office and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | China | 1,640,000 | 1,640,000 | +0% |
| 🥈 | United States | 600,000 | 600,000 | +0% |
| 🥉 | Japan | 289,000 | 289,000 | +0% |
| 4 | South Korea | 242,000 | 242,000 | +0% |
| 5 | European Patent Office | 193,000 | 193,000 | +0% |
| 6 | Germany | 66,000 | 66,000 | +0% |
| 7 | India | 61,000 | 61,000 | +0% |
| 8 | Canada | 36,000 | 36,000 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!