Countries by Number of Billionaires 2025 is an interactive dataset containing 8 data points across 8 categories for 2025 . The data tracks Number of Billionaires .
Covered categories include: United States, China, India, Germany, United Kingdom and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | United States | 813 | 813 | +0% |
| 🥈 | China | 473 | 473 | +0% |
| 🥉 | India | 200 | 200 | +0% |
| 4 | Germany | 126 | 126 | +0% |
| 5 | United Kingdom | 120 | 120 | +0% |
| 6 | Russia | 110 | 110 | +0% |
| 7 | Switzerland | 102 | 102 | +0% |
| 8 | Hong Kong | 71 | 71 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!