Countries ranked by the total number of individuals with a net worth exceeding one billion USD in 2025, according to the Forbes World's Billionaires List. The United States hosts more billionaires than any other country with over 800 indivi...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | United States | 813 | 813 | +0% |
| 🥈 | China | 473 | 473 | +0% |
| 🥉 | India | 200 | 200 | +0% |
| 4 | Germany | 126 | 126 | +0% |
| 5 | United Kingdom | 120 | 120 | +0% |
| 6 | Russia | 110 | 110 | +0% |
| 7 | Switzerland | 102 | 102 | +0% |
| 8 | Hong Kong | 71 | 71 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!