Countries by Total Electricity Consumption 2024 is an interactive dataset containing 8 data points across 8 categories for 2024 . The data tracks Electricity Consumption (TWh) .
Covered categories include: China, United States, India, Japan, Russia and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | China | 9,300 | 9,300 | +0% |
| 🥈 | United States | 4,200 | 4,200 | +0% |
| 🥉 | India | 1,780 | 1,780 | +0% |
| 4 | Russia | 1,030 | 1,030 | +0% |
| 5 | Japan | 980 | 980 | +0% |
| 6 | South Korea | 630 | 630 | +0% |
| 7 | Canada | 580 | 580 | +0% |
| 8 | Germany | 530 | 530 | +0% |
There are no related charts to display for this client statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!