Countries by Total Electricity Consumption 2025 is an interactive dataset containing 8 data points across 8 categories for 2025 . The data tracks Electricity Consumption (TWh) .
Covered categories include: China, United States, India, Russia, Japan and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | China | 9,800 | 9,800 | +0% |
| 🥈 | United States | 4,100 | 4,100 | +0% |
| 🥉 | India | 1,900 | 1,900 | +0% |
| 4 | Russia | 1,100 | 1,100 | +0% |
| 5 | Japan | 900 | 900 | +0% |
| 6 | South Korea | 580 | 580 | +0% |
| 7 | Germany | 520 | 520 | +0% |
| 8 | Canada | 500 | 500 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!