Crude Steel Production by Country, 2015-2025

About This Dataset

Crude Steel Production by Country, 2015-2025
China produces more crude steel than the rest of the world combined, and its output has continued to climb since 2015 despite repeated government efforts to cap capacity. India is the clear growth story, rising by more than 80 per cent over the decade to overtake Japan, whose production fell by almost a quarter as domestic demand and export markets both weakened. Vietnam's more than fourfold increase is the steepest rise on the list.

Key Findings

Auto-computed highlights from this dataset

🏆
China leads with 961 in 2025.
📈
Vietnam grew fastest: +333.3% from 2015 to 2025 (5.70 → 24.70).
📉
Mexico declined most: -26.2% from 2015 to 2025 (18.30 → 13.50).
📊
Average value in 2025: 110  ·  median: 34.
📅
2021 recorded the highest combined total across all categories.
↔️
Gap in 2025: China is 71.2× larger than Mexico.

Crude Steel Production by Country, 2015-2025

Bar
H-Bar
Line
Area
Table
Loading...

Data Insights

Numbers, trends & sources behind this chart

Admin
Data Points
165
15 categories  ·  11 years
Top Value
1,064.80
China
Crude Steel Production (Million Metric Tons) · 2020
Metrics
1
Crude Steel Production (Million Metric Tons)
Period
2015 – 2025
11 years of data

Rankings & Full Data

165 records · Crude Steel Production (Million Metric Tons) · ranked by 2025

✓ 165 sourced
# Category 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Change CAGR / yr Source
🥇 China 803.80 786.90 831.70 920 995.40 1,064.80 1,035.20 1,018 1,028.90 1,005.10 960.80 +19.5% +1.8%
🥈 India 89.60 95.50 101.50 109.30 111.40 100.30 118.20 125.30 140.80 149.40 164.90 +84% +6.3%
🥉 United States 78.90 78.50 81.60 86.60 87.80 72.70 85.80 80.50 81.40 79.50 82 +3.9% +0.4%
4 Japan 105.20 104.80 104.70 104.30 99.30 83.20 96.30 89.20 87 84 80.70 -23.3% -2.6%
5 Russia 71.10 70.50 71.30 72 71.70 71.60 77 71.50 76 71 67.80 -4.6% -0.5%
6 South Korea 69.70 68.60 71.10 72.50 71.40 67.10 70.40 65.80 66.70 63.60 61.90 -11.2% -1.2%
7 Turkey 31.50 33.20 37.50 37.30 33.70 35.80 40.40 35.10 33.70 36.90 38.10 +21% +1.9%
8 Germany 42.70 42.10 43.60 42.40 39.60 35.70 40.20 36.90 35.40 37.30 34.10 -20.1% -2.2%
9 Brazil 33.30 30.20 34.40 35.40 32.60 31.40 36.10 34.10 32 33.90 33.30 +0% +0%
10 Iran 16.10 17.90 21.80 24.50 25.60 29 28.30 30.60 30.70 31.40 31.80 +97.5% +7%
11 Vietnam 5.70 7.80 10.30 15.50 17.50 19.90 23 20 19.20 22 24.70 +333.3% +15.8%
12 Italy 22 23.30 24 24.50 23.20 20.40 24.40 21.60 21.10 20 20.70 -5.9% -0.6%
13 Indonesia 4.90 4.80 5.20 6.20 7.80 12.90 14.80 15.60 16.80 18.60 19 +287.8% +14.5%
14 Taiwan 21.40 21.80 23.20 23.20 22 21 23.20 20.80 19.10 19.20 17.10 -20.1% -2.2%
15 Mexico 18.30 19 20 20.20 18.40 16.80 18.50 18.40 16.40 13.80 13.50 -26.2% -3%

Data Sources & References

All external sources cited in this dataset

Related Charts

More statistics on similar topics

Related 2024
China India Japan United S Russia South Ko
1,019
China
Countries by Crude Steel Production 2024

China's crude steel production in 2024 stands at an impressive 1,019 million metric tons, accounting for more than half...

View Chart 3 months ago
Related 2024
Brazil United S Argentin China India Paraguay
144,474
Brazil
Soybean Production by Country, 1990-2024

Brazil has overtaken the United States to become the world's largest soybean producer, growing output more than sevenfol...

View Chart 6 days ago
Related 2024
Ivory Co Indonesi Ghana Ecuador Nigeria Cameroon
1,890
Ivory Coast
Cocoa Bean Production by Country, 1990-2024

Ivory Coast grows more cocoa than the next three countries combined, and together with Ghana accounts for well over half...

View Chart 6 days ago

🎨 Create Your Own Charts!

Transform your data into beautiful interactive charts. No account required.

Create Chart Now
Play