Global military spending hit a record $2.72 trillion in 2024, according to the Stockholm International Peace Research Institute (SIPRI), driven by the ongoing war in Ukraine, rising tensions in the Indo-Pacific, and a fundamental shift in E...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | United States | 997 | 997 | +0% |
| 🥈 | China | 314 | 314 | +0% |
| 🥉 | Russia | 149 | 149 | +0% |
| 4 | Germany | 88 | 88 | +0% |
| 5 | India | 86 | 86 | +0% |
| 6 | Saudi Arabia | 76 | 76 | +0% |
| 7 | United Kingdom | 73 | 73 | +0% |
| 8 | France | 64 | 64 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!