Players ranked by total appearances made in the English Premier League since its formation in the 1992–93 season, according to official Premier League statistics. Gareth Barry holds the all-time Premier League appearances record with 653 ga...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Gareth Barry | 653 | 653 | +0% |
| 🥈 | James Milner | 638 | 638 | +0% |
| 🥉 | Ryan Giggs | 632 | 632 | +0% |
| 4 | Frank Lampard | 609 | 609 | +0% |
| 5 | David James | 572 | 572 | +0% |
| 6 | Gary Speed | 535 | 535 | +0% |
| 7 | Emile Heskey | 516 | 516 | +0% |
| 8 | Phil Neville | 505 | 505 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!