Players ranked by total Premier League appearances since the competition began in August 1992, according to official Premier League records. Gareth Barry holds the all-time Premier League appearances record with 653 games — a total accumula...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Gareth Barry | 653 | 653 | +0% |
| 🥈 | Ryan Giggs | 632 | 632 | +0% |
| 🥉 | Frank Lampard | 609 | 609 | +0% |
| 4 | David James | 572 | 572 | +0% |
| 5 | Gary Speed | 535 | 535 | +0% |
| 6 | Emile Heskey | 516 | 516 | +0% |
| 7 | Jamie Carragher | 508 | 508 | +0% |
| 8 | Phil Neville | 505 | 505 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!