Aerospace and defence companies ranked by total annual revenue in billions of USD in 2025, according to company earnings reports and Defense News Top 100 rankings. Boeing leads global aerospace revenue despite the severe reputational and fi...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | Boeing | 78 | 78 | +0% |
| 🥈 | Lockheed Martin | 72 | 72 | +0% |
| 🥉 | Airbus | 71 | 71 | +0% |
| 4 | RTX (Raytheon) | 68 | 68 | +0% |
| 5 | General Dynamics | 48 | 48 | +0% |
| 6 | Northrop Grumman | 42 | 42 | +0% |
| 7 | BAE Systems | 35 | 35 | +0% |
| 8 | L3Harris Technologies | 21 | 21 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!