Insurance and health insurance companies ranked by total annual revenue in billions of USD in 2025, according to Fortune Global 500 and company earnings reports. UnitedHealth Group has become the largest insurance company in the world by re...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | UnitedHealth Group | 390 | 390 | +0% |
| 🥈 | Cigna | 230 | 230 | +0% |
| 🥉 | Ping An Insurance | 185 | 185 | +0% |
| 4 | Elevance Health | 170 | 170 | +0% |
| 5 | Allianz | 155 | 155 | +0% |
| 6 | China Life Insurance | 140 | 140 | +0% |
| 7 | AXA | 130 | 130 | +0% |
| 8 | MetLife | 70 | 70 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!