Automotive groups ranked by total passenger vehicles and light commercial vehicles sold globally in 2025, according to OICA and manufacturer sales reports. Toyota Group retained its position as the world's largest automaker by sales volume...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | Toyota Group | 11 | 11 | +0% |
| 🥈 | Volkswagen Group | 9 | 9 | +0% |
| 🥉 | Hyundai-Kia Group | 7 | 7 | +0% |
| 4 | Stellantis | 7 | 7 | +0% |
| 5 | General Motors | 6 | 6 | +0% |
| 6 | Ford Motor Company | 4 | 4 | +0% |
| 7 | Honda | 4 | 4 | +0% |
| 8 | BMW Group | 3 | 3 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!