Top Global Car Manufacturers by Vehicles Sold 2024 is an interactive dataset containing 8 data points across 8 categories for 2024 . The data tracks Vehicles Sold (Millions) .
Covered categories include: Toyota Group (Japan), Volkswagen Group (Germany), Stellantis (Netherlands), Hyundai-Kia Group (South Korea), General Motors (USA) and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Toyota Group (Japan) | 11 | 11 | +0% |
| 🥈 | Volkswagen Group (Germany) | 9 | 9 | +0% |
| 🥉 | Renault-Nissan-Mitsubishi (France/Japan) | 8 | 8 | +0% |
| 4 | Hyundai-Kia Group (South Korea) | 7 | 7 | +0% |
| 5 | Stellantis (Netherlands) | 6 | 6 | +0% |
| 6 | General Motors (USA) | 6 | 6 | +0% |
| 7 | Ford Group (USA) | 4 | 4 | +0% |
| 8 | Honda Group (Japan) | 4 | 4 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!