Pharmaceutical and healthcare companies ranked by total annual revenue in billions of USD in 2025, according to company earnings reports and EvaluatePharma data. Johnson and Johnson leads global pharmaceutical revenue rankings in 2025 — mai...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | Johnson & Johnson | 88 | 88 | +0% |
| 🥈 | Merck & Co. | 68 | 68 | +0% |
| 🥉 | Roche | 62 | 62 | +0% |
| 4 | AbbVie | 58 | 58 | +0% |
| 5 | AstraZeneca | 54 | 54 | +0% |
| 6 | Pfizer | 51 | 51 | +0% |
| 7 | Novartis | 50 | 50 | +0% |
| 8 | Bristol-Myers Squibb | 48 | 48 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!