Countries by Electric Power Consumption Per Capita 2024 is an interactive dataset containing 8 data points across 8 categories for 2024 . The data tracks Electric Power Consumption Per Capita (kWh) .
Covered categories include: Iceland, Norway, Qatar, Finland, Canada and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Iceland | 52,000 | 52,000 | +0% |
| 🥈 | Norway | 25,000 | 25,000 | +0% |
| 🥉 | Qatar | 17,500 | 17,500 | +0% |
| 4 | Finland | 15,300 | 15,300 | +0% |
| 5 | Canada | 14,500 | 14,500 | +0% |
| 6 | Sweden | 13,500 | 13,500 | +0% |
| 7 | United States | 12,500 | 12,500 | +0% |
| 8 | Australia | 9,800 | 9,800 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!