Countries ranked by electric power consumption per person in 2024, measured in kilowatt-hours (kWh) per capita according to IEA Energy Statistics. Iceland leads global per capita electricity consumption by a wide margin — with residents con...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Iceland | 52,000 | 52,000 | +0% |
| 🥈 | Norway | 25,000 | 25,000 | +0% |
| 🥉 | Qatar | 17,500 | 17,500 | +0% |
| 4 | Finland | 15,300 | 15,300 | +0% |
| 5 | Canada | 14,500 | 14,500 | +0% |
| 6 | Sweden | 13,500 | 13,500 | +0% |
| 7 | United States | 12,500 | 12,500 | +0% |
| 8 | Australia | 9,800 | 9,800 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!